skip navigation
Varsity
andove
3 - 2 Final
TTN-
Totino-Grace
1 2 3 T
Varsity 1 1 1 3
Totino-Grace 1 1 0 2

Game Totals

SCORING 1 2 3 T
Varsity 1 1 1 3
Totino-Grace 1 1 0 2
POWER PLAYS
Varsity 0 for 0 (0.0%)
Totino-Grace 0 for 0 (0.0%)
SHOTS 1 2 3 T
Varsity - - - 0
Totino-Grace - - - 0
PENALTIES
Varsity 2 minutes on 0 infractions
Totino-Grace 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Wicks 0 0 0 0 0 0
3 Jared Lewis 0 0 0 0 0 0
4 Tyler Vold 1 1 2 0 0 0
5 Cade McComber 0 0 0 0 0 0
6 Nolan Forrest 0 0 0 0 0 0
8 Solomon Seymour 0 0 0 0 0 0
9 Owen Jensen 0 0 0 0 0 0
10 Anthony Banack 0 0 0 0 0 0
11 Dylan Holt 0 0 0 0 0 0
12 Zach Sitarz 0 2 2 0 2 0
14 Jimmy Nowacki 0 0 0 0 0 0
15 Christian Ledin 0 0 0 0 0 0
16 Ian Gardner 0 0 0 0 0 0
17 Nick Decheine 0 0 0 0 0 0
18 Anthony Moe 0 0 0 0 0 0
19 Brent Sears 0 0 0 0 0 0
21 Byron Gunderson 0 1 1 0 0 0
22 Joe Johnson 0 0 0 0 0 0
23 Kacey Mackey 0 0 0 0 0 0
24 Connor Dahl 0 0 0 0 0 0
25 Reece Tullbane 1 0 1 0 0 0
26 Colten Hughes 0 0 0 0 0 0
27 Matt Decowski 0 1 1 0 0 0
28 Chase Mears 1 0 1 0 0 0
31 Hunter Kaiser 0 0 0 0 0 0
32 Alex Tooker 0 0 0 0 0 0
34 Nick Haller 0 0 0 0 0 0
36 Tylor Hughes 0 0 0 0 0 0
37 Andy Feyo 0 0 0 0 0 0
38 Charlie Jansen 0 0 0 0 0 0
Totals 3 5 8 0 2

Totino-Grace Skaters

No Data Available

Varsity Goalies

# Name MIN SOG SV GA SV %
39 Maddie Rooney 51:00 22 20 2 .909
Totals 51:00 22 20 2 .909

Totino-Grace Goalies

No Data Available

Game Details

  • Brooklyn Park Community Center