skip navigation
Varsity
andove
2 - 4 Final
ST.
St. Michael-Albertville
1 2 3 T
Varsity 0 2 0 2
St. Michael-Albertville 1 3 0 4

Game Totals

SCORING 1 2 3 T
Varsity 0 2 0 2
St. Michael-Albertville 1 3 0 4
POWER PLAYS
Varsity 0 for 0 (0.0%)
St. Michael-Albertville 0 for 0 (0.0%)
SHOTS 1 2 3 T
Varsity - - - 0
St. Michael-Albertville - - - 0
PENALTIES
Varsity 4 minutes on 0 infractions
St. Michael-Albertville 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Wicks 0 0 0 0 0 0
3 Jared Lewis 0 0 0 0 0 0
4 Tyler Vold 0 0 0 0 2 0
5 Cade McComber 0 0 0 0 0 0
6 Nolan Forrest 0 0 0 0 0 0
8 Solomon Seymour 0 0 0 0 0 0
9 Owen Jensen 0 0 0 0 0 0
10 Anthony Banack 1 0 1 0 0 0
11 Dylan Holt 0 0 0 0 0 0
12 Zach Sitarz 0 1 1 0 0 0
14 Jimmy Nowacki 0 0 0 0 0 0
15 Christian Ledin 0 0 0 0 0 0
16 Ian Gardner 0 0 0 0 0 0
17 Nick Decheine 0 0 0 0 0 0
18 Anthony Moe 0 0 0 0 0 0
19 Brent Sears 0 0 0 0 0 0
21 Byron Gunderson 0 0 0 0 2 0
22 Joe Johnson 0 0 0 0 0 0
23 Kacey Mackey 0 0 0 0 0 0
24 Connor Dahl 0 0 0 0 0 0
25 Reece Tullbane 0 2 2 0 0 0
26 Colten Hughes 0 0 0 0 0 0
27 Matt Decowski 0 0 0 0 0 0
28 Chase Mears 0 0 0 0 0 0
31 Hunter Kaiser 0 0 0 0 0 0
32 Alex Tooker 0 0 0 0 0 0
34 Nick Haller 0 0 0 0 0 0
36 Tylor Hughes 0 0 0 0 0 0
37 Andy Feyo 0 0 0 0 0 0
38 Charlie Jansen 0 0 0 0 0 0
Totals 1 3 4 0 4

St. Michael-Albertville Skaters

No Data Available

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Jacob Ricke 51:00 40 36 4 .900
Totals 51:00 40 36 4 .900

St. Michael-Albertville Goalies

No Data Available

Game Details

  • Albertville Arena