skip navigation
Anoka
ANOKA
7 - 2 Final
andove
Varsity
1 2 3 T
Anoka 1 4 2 7
Varsity 2 0 0 2

Game Totals

SCORING 1 2 3 T
Anoka 1 4 2 7
Varsity 2 0 0 2
POWER PLAYS
Anoka 0 for 0 (0.0%)
Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Anoka - - - 0
Varsity - - - 0
PENALTIES
Anoka 0 minutes on 0 infractions
Varsity 19 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Anoka Skaters

No Data Available

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Wicks 0 0 0 0 0 0
3 Jared Lewis 0 0 0 0 0 0
4 Tyler Vold 1 0 1 0 0 0
5 Cade McComber 0 0 0 0 0 0
6 Nolan Forrest 0 0 0 0 0 0
8 Solomon Seymour 0 0 0 0 0 0
9 Owen Jensen 0 0 0 0 0 0
10 Anthony Banack 0 0 0 0 0 0
11 Dylan Holt 0 2 2 0 7 0
12 Zach Sitarz 1 0 1 0 4 0
14 Jimmy Nowacki 0 0 0 0 0 0
15 Christian Ledin 0 1 1 0 0 0
16 Ian Gardner 0 0 0 0 0 0
17 Nick Decheine 0 0 0 0 0 0
18 Anthony Moe 0 0 0 0 0 0
19 Brent Sears 0 0 0 0 0 0
21 Byron Gunderson 0 0 0 0 0 0
22 Joe Johnson 0 0 0 0 0 0
23 Kacey Mackey 0 0 0 0 0 0
24 Connor Dahl 0 0 0 0 0 0
25 Reece Tullbane 0 0 0 0 2 0
26 Colten Hughes 0 0 0 0 0 0
27 Matt Decowski 0 0 0 0 0 0
28 Chase Mears 0 0 0 0 0 0
31 Hunter Kaiser 0 0 0 0 0 0
32 Alex Tooker 0 0 0 0 0 0
34 Nick Haller 0 1 1 0 6 0
36 Tylor Hughes 0 0 0 0 0 0
37 Andy Feyo 0 0 0 0 0 0
38 Charlie Jansen 0 0 0 0 0 0
Totals 2 4 6 0 19

Anoka Goalies

No Data Available

Varsity Goalies

# Name MIN SOG SV GA SV %
29 Blake Johnson 28:51 21 5 16 .238
39 Maddie Rooney 22:09 12 2 10 .167
Totals 51:00 33 7 26 .212

Game Details

  • Andover Community Center