skip navigation
Centennial
CNTN
2 - 3 Final
andove
Varsity
1 2 3 T
Centennial 1 0 1 2
Varsity 0 3 0 3

Game Totals

SCORING 1 2 3 T
Centennial 1 0 1 2
Varsity 0 3 0 3
POWER PLAYS
Centennial 0 for 0 (0.0%)
Varsity 0 for 0 (0.0%)
SHOTS 1 2 3 T
Centennial - - - 0
Varsity - - - 0
PENALTIES
Centennial 0 minutes on 0 infractions
Varsity 25 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Centennial Skaters

No Data Available

Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Wicks 0 0 0 0 0 0
3 Jared Lewis 0 0 0 0 0 0
4 Tyler Vold 0 0 0 0 0 0
5 Cade McComber 0 0 0 0 0 0
6 Nolan Forrest 0 0 0 0 0 0
8 Solomon Seymour 0 0 0 0 0 0
9 Owen Jensen 0 0 0 0 0 0
10 Anthony Banack 1 1 2 0 0 0
11 Dylan Holt 0 0 0 0 2 0
12 Zach Sitarz 0 2 2 0 0 0
14 Jimmy Nowacki 0 0 0 0 0 0
15 Christian Ledin 0 0 0 0 0 0
16 Ian Gardner 0 0 0 0 0 0
17 Nick Decheine 0 0 0 0 0 0
18 Anthony Moe 0 0 0 0 0 0
19 Brent Sears 0 0 0 0 17 0
21 Byron Gunderson 0 1 1 0 2 0
22 Joe Johnson 0 0 0 0 0 0
23 Kacey Mackey 0 0 0 0 0 0
24 Connor Dahl 0 0 0 0 0 0
25 Reece Tullbane 2 0 2 0 0 0
26 Colten Hughes 0 0 0 0 0 0
27 Matt Decowski 0 0 0 0 0 0
28 Chase Mears 0 0 0 0 0 0
31 Hunter Kaiser 0 0 0 0 0 0
32 Alex Tooker 0 0 0 0 0 0
34 Nick Haller 0 0 0 0 4 0
36 Tylor Hughes 0 0 0 0 0 0
37 Andy Feyo 0 0 0 0 0 0
38 Charlie Jansen 0 0 0 0 0 0
Totals 3 4 7 0 25

Centennial Goalies

No Data Available

Varsity Goalies

# Name MIN SOG SV GA SV %
39 Maddie Rooney 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Game Details

  • Andover Community Center