Varsity , Regular Season

Varsity

5

1 2 3 T
Varsity 3 2 0 5
Champlin Park 0 1 1 2

Champlin Park

2

Shots on Goal

Team 1 2 3 Total
Varsity 0 0 0 0
Champlin Park 0 0 0 0

Power Plays

Team PP PIM
Varsity 0-0 6
Champlin Park 0-0 0

Varsity

Skaters

# Name G A PIM
2 Kyle Wicks 0 0 0
3 Jared Lewis 0 0 0
4 Tyler Vold 1 2 0
5 Cade McComber 0 0 0
6 Nolan Forrest 0 0 0
8 Solomon Seymour 0 1 0
9 Owen Jensen 0 0 0
10 Anthony Banack 0 0 2
11 Dylan Holt 0 3 2
12 Zach Sitarz 1 0 2
14 Jimmy Nowacki 0 0 0
15 Christian Ledin 0 0 0
16 Ian Gardner 0 0 0
17 Nick Decheine 0 0 0
18 Anthony Moe 0 0 0
19 Brent Sears 0 0 0
21 Byron Gunderson 0 0 0
22 Joe Johnson 0 0 0
23 Kacey Mackey 0 0 0
24 Connor Dahl 0 0 0
25 Reece Tullbane 1 1 0
26 Colten Hughes 1 0 0
27 Matt Decowski 0 0 0
28 Chase Mears 0 0 0
31 Hunter Kaiser 0 0 0
32 Alex Tooker 0 0 0
34 Nick Haller 0 0 0
36 Tylor Hughes 0 0 0
37 Andy Feyo 1 0 0
38 Charlie Jansen 0 0 0
Totals: 5 7 6

Goalies

# Name Min Sh Sv Dec
39 Maddie Rooney 51:00 28 26 WIN
Totals: 51:00 28 26 0

Coaches

# Name Signature

Champlin Park

Skaters

# Name G A PIM
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by